The Influence of Organic Amendments on the Heat Capacity of Soils
dc.contributor.author | Mclennan, Lizzy | |
dc.contributor.author | Ashby, Trevor | |
dc.contributor.author | Chilom, Gabriela | |
dc.date.accessioned | 2024-05-08T21:11:28Z | |
dc.date.available | 2024-05-08T21:11:28Z | |
dc.date.issued | 2024-04-19 | |
dc.description.abstract | The heat capacity of soil is an important thermal property influencing heat storage and transfer, impacting greenhouse gas emissions, seed germination, plant transpiration, and contaminant dynamics. This study explores the modification of soil heat capacity following the incorporation of organic amendments, aimed at enriching soil organic matter and enhancing soil health and fertility. We specifically investigate the changes in soil heat capacity before and after the addition of various organic amendments, such as humic acids and biochar. The excess heat capacity was determined by the difference between measured values against theoretical predictions based on the mixture rule. This approach facilitated a comparative analysis of the magnitude of excess heat capacity across four distinct soil samples, each treated with different amendments. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14218/7865 | |
dc.language.iso | en_US | |
dc.title | The Influence of Organic Amendments on the Heat Capacity of Soils | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trailblazer_Symposium_2024_Mclennan (2).pdf
- Size:
- 424.95 KB
- Format:
- Adobe Portable Document Format